Fiber optic convertor panel
This patch panel converts fiber optic cables (yellow and orange) into 1000-Base-T (gigabit) ethernet (blue cables).
Comments via Flickr
RPI Infrastructure Tour
Tags
Location
- Troy
- Rensselaer
- New York
- United States
Camera
Canon PowerShot S70
(Replaced by Canon PowerShot S90)
flickr
Large photo
This photo on flickr
Link to this photo
Embed this photo
License this photo
©2005 AllAbandoned.com
POSTED: Fair use encouraged, but for commercial use, you must first buy a license.
EXIF data
| X-Resolution | 180 |
|---|---|
| Y-Resolution | 180 |
| Resolution Unit | Inches |
| YCbCr Positioning | Centered |
| Exposure | 0.067 sec (1/15) |
| Aperture | f/2.8 |
| Compressed Bits per Pixel | 5 bits |
| Exposure Bias | 0/3 EV |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| Focal Length | 5.8 mm |
| Color Space | sRGB |
| Focal Plane X-Resolution | 10816.901 |
| Focal Plane Y-Resolution | 10816.901 |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| Compression | JPEG |


No comments yet! Be the first.